
Limited Time Extra Savings
Ready to hit the road? You're in luck! Score an extra discount on these departures that could use a few more adventure-seeking travelers like you. But you'd better hurry—these deals are here today, gone tomorrow!
Package | Departure | Regular Price* | Instant Savings | Your Price* | |
---|---|---|---|---|---|
Best of Egypt & Nile Cruise | |||||
![]() | Best of Egypt & Nile Cruisesee package | Oct 16 – Oct 26, 2025Oct 16, 2025 with flights | $4599 | $600 | $3999 |
Best of Ireland | |||||
![]() | Best of Irelandsee package | Oct 22 – Oct 31, 2025Oct 22, 2025 with flights | $5599 | $1000 | $4599 |
Oct 23 – Oct 31, 2025Oct 23, 2025 land only | $4899 | $1000 | $3899 | ||
Best of Italy | |||||
![]() | Best of Italysee package | Oct 15 – Oct 25, 2025Oct 15, 2025 with flights | $6349 | $1000 | $5349 |
Oct 16 – Oct 25, 2025Oct 16, 2025 land only | $5449 | $1000 | $4449 | ||
Discover New Zealand's South Island | |||||
![]() | Discover New Zealand's South Islandsee package | Dec 9 – Dec 20, 2025Dec 9, 2025 with flights | $6399 | $650 | $5749 |
Dec 11 – Dec 20, 2025Dec 11, 2025 land only | $5399 | $650 | $4749 | ||
Discover Ultimate New Zealand | |||||
![]() | Discover Ultimate New Zealandsee package | Dec 2 – Dec 19, 2025Dec 2, 2025 with flights | $9299 | $750 | $8549 |
Dec 4 – Dec 19, 2025Dec 4, 2025 land only | $8299 | $750 | $7549 | ||
Galápagos Islands Adventure | |||||
![]() | Galápagos Islands Adventuresee package | Oct 16 – Oct 23, 2025Oct 16, 2025 with flights | $4749 | $1000 | $3749 |
Oct 16 – Oct 23, 2025Oct 16, 2025 land only | $4149 | $1000 | $3149 | ||
Kenya Wildlife Safari | |||||
![]() | Kenya Wildlife Safarisee package | Nov 23 – Dec 2, 2025Nov 23, 2025 with flights | $5799 | $800 | $4999 |
Nov 24 – Dec 2, 2025Nov 24, 2025 land only | $4999 | $800 | $4199 |
Prices above are per person, based on double occupancy. Advertised prices and discounts may also include a sale discount, available on select packages for a limited time; see the package page for more details.