
Limited Time Extra Savings
Ready to hit the road? You're in luck! Score an extra discount on these departures that could use a few more adventure-seeking travelers like you. But you'd better hurry—these deals are here today, gone tomorrow!
Package | Departure | Regular Price* | Instant Savings | Your Price* | |
---|---|---|---|---|---|
Best of Ecuador | |||||
![]() | Best of Ecuadorsee package | Jan 9 – Jan 20, 2026Jan 9, 2026 with flights | $5849 | $1000 | $4849 |
Jan 9 – Jan 20, 2026Jan 9, 2026 land only | $5449 | $1000 | $4449 | ||
Best of Egypt & Nile Cruise | |||||
![]() | Best of Egypt & Nile Cruisesee package | Dec 18 – Dec 28, 2025Dec 18, 2025 with flights | $5299 | $200 | $5099 |
Jan 15 – Jan 25, 2026Jan 15, 2026 with flights | $4599 | $200 | $4399 | ||
Best of Morocco | |||||
![]() | Best of Moroccosee package | Jan 21 – Feb 1, 2026Jan 21, 2026 with flights | $4399 | $700 | $3699 |
Jan 22 – Feb 1, 2026Jan 22, 2026 land only | $3499 | $700 | $2799 | ||
Best of South Africa with Victoria Falls | |||||
![]() | Best of South Africa with Victoria Fallssee package | Jan 15 – Jan 29, 2026Jan 15, 2026 with flights | $7199 | $800 | $6399 |
Jan 16 – Jan 29, 2026Jan 16, 2026 land only | $5999 | $800 | $5199 | ||
Best of Thailand | |||||
![]() | Best of Thailandsee package | Jan 8 – Jan 19, 2026Jan 8, 2026 with flights | $4199 | $500 | $3699 |
Jan 10 – Jan 19, 2026Jan 10, 2026 land only | $3299 | $500 | $2799 | ||
Colorful Colombia | |||||
![]() | Colorful Colombiasee package | Jan 15 – Jan 24, 2026Jan 15, 2026 with flights | $4099 | $500 | $3599 |
Jan 15 – Jan 24, 2026Jan 15, 2026 land only | $3599 | $500 | $3099 | ||
Colors of Cuba | |||||
![]() | Colors of Cubasee package | Dec 11 – Dec 18, 2025Dec 11, 2025 with flights | $3949 | $600 | $3349 |
Dec 11 – Dec 18, 2025Dec 11, 2025 land only | $3649 | $600 | $3049 | ||
Galápagos Islands Adventure | |||||
![]() | Galápagos Islands Adventuresee package | Jan 22 – Jan 29, 2026Jan 22, 2026 with flights | $4949 | $1000 | $3949 |
Jan 22 – Jan 29, 2026Jan 22, 2026 land only | $4349 | $1000 | $3349 | ||
Highlights of Southern Africa | |||||
![]() | Highlights of Southern Africasee package | Jan 14 – Jan 24, 2026Jan 14, 2026 with flights | $5399 | $800 | $4599 |
Kenya Safari Express | |||||
![]() | Kenya Safari Expresssee package | Jan 30 – Feb 5, 2026Jan 30, 2026 with flights | $3749 | $600 | $3149 |
Jan 31 – Feb 5, 2026Jan 31, 2026 land only | $2849 | $600 | $2249 |
Prices above are per person, based on double occupancy. Advertised prices and discounts may also include a sale discount, available on select packages for a limited time; see the package page for more details.