
Limited Time Extra Savings
Ready to hit the road? You're in luck! Score an extra discount on these departures that could use a few more adventure-seeking travelers like you. But you'd better hurry—these deals are here today, gone tomorrow!
| Package | Departure | Regular Price* | Instant Savings | Your Price* | |
|---|---|---|---|---|---|
| A Taste of Vietnam | |||||
|  | A Taste of Vietnamsee package | Feb 24 – Mar 5, 2026Feb 24, 2026 with flights | $2999 | $600 | $2399 | 
| Feb 26 – Mar 5, 2026Feb 26, 2026 land only | $2199 | $600 | $1599 | ||
| Best of Egypt & Nile Cruise | |||||
|  | Best of Egypt & Nile Cruisesee package | Jan 15 – Jan 25, 2026Jan 15, 2026 with flights | $4599 | $600 | $3999 | 
| Feb 12 – Feb 22, 2026Feb 12, 2026 with flights | $4599 | $600 | $3999 | ||
| Best of Morocco | |||||
|  | Best of Moroccosee package | Jan 21 – Feb 1, 2026Jan 21, 2026 with flights | $4399 | $800 | $3599 | 
| Jan 22 – Feb 1, 2026Jan 22, 2026 land only | $3599 | $800 | $2799 | ||
| Best of Nepal | |||||
|  | Best of Nepalsee package | Feb 16 – Feb 25, 2026Feb 16, 2026 with flights | $4199 | $700 | $3499 | 
| Feb 17 – Feb 25, 2026Feb 17, 2026 land only | $2999 | $700 | $2299 | ||
| Best of Thailand | |||||
|  | Best of Thailandsee package | Jan 8 – Jan 19, 2026Jan 8, 2026 with flights | $4199 | $600 | $3599 | 
| Jan 10 – Jan 19, 2026Jan 10, 2026 land only | $3299 | $600 | $2699 | ||
| Feb 26 – Mar 9, 2026Feb 26, 2026 with flights | $4299 | $600 | $3699 | ||
| Feb 28 – Mar 9, 2026Feb 28, 2026 land only | $3399 | $600 | $2799 | ||
| Best of Vietnam & Cambodia | |||||
|  | Best of Vietnam & Cambodiasee package | Jan 11 – Jan 27, 2026Jan 11, 2026 with flights | $5699 | $700 | $4999 | 
| Jan 13 – Jan 27, 2026Jan 13, 2026 land only | $4899 | $700 | $4199 | ||
| Colorful Colombia | |||||
|  | Colorful Colombiasee package | Feb 12 – Feb 21, 2026Feb 12, 2026 with flights | $3999 | $400 | $3599 | 
| Feb 12 – Feb 21, 2026Feb 12, 2026 land only | $3499 | $400 | $3099 | ||
| Havana Express | |||||
|  | Havana Expresssee package | Jan 19 – Jan 22, 2026Jan 19, 2026 with flights | $1599 | $500 | $1099 | 
| Jan 19 – Jan 22, 2026Jan 19, 2026 land only | $1299 | $500 | $799 | ||
| Kenya Safari Express | |||||
|  | Kenya Safari Expresssee package | Jan 30 – Feb 5, 2026Jan 30, 2026 with flights | $3749 | $700 | $3049 | 
| Jan 31 – Feb 5, 2026Jan 31, 2026 land only | $2849 | $700 | $2149 | ||
| Feb 13 – Feb 19, 2026Feb 13, 2026 with flights | $3749 | $700 | $3049 | ||
| Feb 14 – Feb 19, 2026Feb 14, 2026 land only | $2849 | $700 | $2149 | ||
Prices above are per person, based on double occupancy. Advertised prices and discounts may also include a sale discount, available on select packages for a limited time; see the package page for more details.
