Most of our tour & cruise packages allow one checked bag per person, not to exceed 44 pounds, and one carry-on bag per person, which must fit in an overhead bin or under a seat (approximately 18" x 10" x 8"). Certain packages may have additional restrictions depending on the airline and limitations of the motorcoach, ship, etc. Specific baggage allowance information for each package will be listed on the FAQs tab of the package page and in your final documents.
See the list below for baggage information for our various airline parters, including limits for carry-on and checked baggage and excess baggage charges. Note that the baggage allowances for some airlines may be greater than the allowances for our packages.
If you exceed the baggage limits, you may be subject to excess baggage charges assessed by the airlines and/or the land operator. Also, if space is very limited in your transport vehicle, excess bags may have to be left in storage with the land operator. If you have any questions, please contact us or the airline directly.
SPECIAL NOTE CUBA: Each passenger may bring one piece of checked-in luggage and one carry-on piece (maximum of 44 pounds total for both). Anything over 44 pounds will be subject to a $2.00 per pound overage fee.
If you are checking a second bag there will be a $20 fee plus an additional charge of $2.00 per pound for its total weight.
Your carry-on luggage should not exceed 22” x 14” x 9”. Your carry-on luggage should fit under your seat or in the overhead compartment. In addition to your carry-on, you may also have one personal item, such as a camera or purse.
| Code | Airline | Contact Information | Allowance |
| AK/D7 | Air Asia | 20 kg/person | |
| CA | Air China | 1-800-882-8122 | see airline |
| AC | Air Canada | 1-888-247-2262 | see airline |
| AI | Air India | 1-800-223-7776 | see airline |
| AZ | Alitalia Airlines | 1-800-223-5730 | see airline |
| AA | American Airlines | 1-800-433-7300 | see airline |
| OS | Austrian Airlines | 1-800-843-0002 | see airline |
| AV | Avianca | 1-800-284-2622 | see airline |
| PG | Bangkok Airways | 1-866-886-4565 | see airline |
| BD | British Midland Airways | 011-44-1332-64-8181 † | see airline |
| CX | Cathay Pacific | 1-800-233-2742 | see airline |
| CI | China Airlines | 1-800-227-5118 | see airline |
| CO | Continental Airlines | 1-800-231-0856 | see airline |
| CM | Copa Airlines | 1-800-359-2672 | see airline |
| CUBA CHARTER CARRIERS | Our Cuba program utilize multiple charter companies including Cuba Travel Service, ABC Charters and Marazul Charters. | See special note at the top of the page. | |
| DL | Delta Air Lines | 1-800-221-1212 | see airline |
| KB | Drukair | 011-975-8-271856 † reservationparo@drukair.com.bt |
see airline |
| LY | El Al Israel Airlines | 1-800-223-6700 | see airline |
| MS | EgyptAir | 1-800-334-6787 | see airline |
| EK | Emirates | 1-800-777-3999 | see airline |
| LR | LACSA | See TACA Below | |
| LA | LAN Airlines (LAN Argentina, LAN Ecuador & LAN Peru) |
1-866-435-9526 | see airline |
| LH | Lufthansa Airlines | 1-800-645-3880 | see airline |
| MH | Malaysian Airlines | 1-800-552-9264 | see airline |
| MH | MAS Wings | 011-603-7843-3000 † info@maswings.com.my |
see airline |
| AT | Royal Air Maroc | 1-800-344-6726 | see airline |
| RJ | Royal Jordanian | 1-800-223-0470 | see airline |
| SQ | Singapore Airlines | 1-800-742-3333 | see airline |
| SA | South African Airways | 1-800-722-9675 | see airline |
| LX | Swiss International Airlines | 1-877-359-7947 | see airline |
| TA | TACA | 1-800-400-8222 | see airline |
| TP | TAP Portugal | 1-800-221-7370 | see airline |
| TK | Turkish Airlines | 1-800-874-8875 | see airline |
| UA | United Airlines | 1-800-864-8331 | see airline |
| US | US Airways | 1-800-428-4322 | see airline |
| VN | Vietnam Airlines | 1-866-677-8909 | see airline |
† This is an international call from the United States or Canada, and international rates will apply.