| Departures & Prices* | |||||||
|---|---|---|---|---|---|---|---|
| Depart | Return | Price | |||||
| Tue | May 14 | 2013 | Sun | May 26 | 2013 | $2499 | Departed |
| Tue | Jul 2 | 2013 | Sun | Jul 14 | 2013 | $3099 | Closed |
| Tue | Aug 13 | 2013 | Sun | Aug 25 | 2013 | $2659 | Closed |
| Tue | Sep 3 | 2013 | Sun | Sep 15 | 2013 | $2759 | Available |
| Tue | Oct 8 | 2013 | Sun | Oct 20 | 2013 | $2799 | Closed |
| Tue | Oct 22 | 2013 | Sun | Nov 3 | 2013 | $2799 | Available |
| Tue | Nov 19 | 2013 | Sun | Dec 1 | 2013 | $2499 | Available |
| Tue | Dec 10 | 2013 | Sun | Dec 22 | 2013 | $2999 | Available |
| Tue | Jan 21 | 2014 | Sun | Feb 2 | 2014 | $2599 | Available |
| Tue | Feb 18 | 2014 | Sun | Mar 2 | 2014 | $2399 | Available |
| Tue | Mar 18 | 2014 | Sun | Mar 30 | 2014 | $2599 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.