| Departures & Prices* | |||||||
|---|---|---|---|---|---|---|---|
| Depart | Return | Price | |||||
| Sat | Jun 8 | 2013 | Sat | Jun 15 | 2013 | $3499 | Departed |
| Tue | Jul 2 | 2013 | Tue | Jul 9 | 2013 | $3499 | Closed |
| Sat | Jul 20 | 2013 | Sat | Jul 27 | 2013 | $3599 | Closed |
| Sat | Aug 3 | 2013 | Sat | Aug 10 | 2013 | $3599 | Closed |
| Tue | Aug 27 | 2013 | Tue | Sep 3 | 2013 | $3599 | Closed |
| Tue | Sep 24 | 2013 | Tue | Oct 1 | 2013 | $3359 | Closed |
| Tue | Oct 22 | 2013 | Tue | Oct 29 | 2013 | $3359 | Available |
| Sat | Nov 2 | 2013 | Sat | Nov 9 | 2013 | $3359 | Closed |
| Tue | Nov 19 | 2013 | Tue | Nov 26 | 2013 | $3359 | Closed |
| Tue | Dec 17 | 2013 | Tue | Dec 24 | 2013 | $3799 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.