| Departures & Prices* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Return | Price | Book by May 28 |
|||||
| Sun | May 19 | 2013 | Tue | May 28 | 2013 | $4099 | Departed | |
| Sun | Jun 23 | 2013 | Tue | Jul 2 | 2013 | $4499 | $4099 | Closed |
| Sun | Jul 7 | 2013 | Tue | Jul 16 | 2013 | $4199 | $3799 | Closed |
| Sun | Aug 11 | 2013 | Tue | Aug 20 | 2013 | $4199 | $3799 | Available |
| Sun | Sep 8 | 2013 | Tue | Sep 17 | 2013 | $4099 | $3699 | Available |
| Sun | Sep 22 | 2013 | Tue | Oct 1 | 2013 | $4099 | $3699 | Available |
| Sun | Oct 6 | 2013 | Tue | Oct 15 | 2013 | $4099 | $3699 | Available |
| Sun | Oct 20 | 2013 | Tue | Oct 29 | 2013 | $3999 | $3599 | Available |
| Sun | Oct 27 | 2013 | Tue | Nov 5 | 2013 | $3699 | $3299 | Available |
| Sun | Nov 3 | 2013 | Tue | Nov 12 | 2013 | $3499 | $3099 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 5/28/2013.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.