| Departures & Prices* | |||||||
|---|---|---|---|---|---|---|---|
| Depart | Return | Price | |||||
| Fri | May 3 | 2013 | Thu | May 16 | 2013 | $5099 | Departed |
| Fri | May 17 | 2013 | Thu | May 30 | 2013 | $5099 | Departed |
| Fri | May 31 | 2013 | Thu | Jun 13 | 2013 | $5099 | Closed |
| Fri | Jun 14 | 2013 | Thu | Jun 27 | 2013 | $5499 | Closed |
| Fri | Jun 28 | 2013 | Thu | Jul 11 | 2013 | $5599 | Closed |
| Fri | Jul 12 | 2013 | Thu | Jul 25 | 2013 | $5599 | Closed |
| Fri | Aug 2 | 2013 | Thu | Aug 15 | 2013 | $5599 | Available |
| Fri | Aug 16 | 2013 | Thu | Aug 29 | 2013 | $5199 | Available |
| Fri | Sep 6 | 2013 | Thu | Sep 19 | 2013 | $5199 | Available |
| Fri | Sep 20 | 2013 | Thu | Oct 3 | 2013 | $4899 | Available |
| Fri | Oct 4 | 2013 | Thu | Oct 17 | 2013 | $4899 | Available |
| Fri | Nov 1 | 2013 | Thu | Nov 14 | 2013 | $4899 | Available |
| Fri | Nov 15 | 2013 | Thu | Nov 28 | 2013 | $4699 | Available |
| Fri | Dec 6 | 2013 | Thu | Dec 19 | 2013 | $4699 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.