| Departures & Prices* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Return | Price | Book by Jun 25 |
|||||
| Fri | Sep 20 | 2013 | Tue | Oct 1 | 2013 | $4899 | $4499 | Available |
| Fri | Nov 22 | 2013 | Tue | Dec 3 | 2013 | $5399 | $4999 | Available |
| Fri | Jan 17 | 2014 | Tue | Jan 28 | 2014 | $5399 | $4999 | Available |
| Fri | Feb 28 | 2014 | Tue | Mar 11 | 2014 | $5399 | $4999 | Available |
| Fri | Mar 21 | 2014 | Tue | Apr 1 | 2014 | $5159 | $4759 | Available |
| Fri | Mar 28 | 2014 | Tue | Apr 8 | 2014 | $4899 | $4499 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 6/25/2013.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.