| Departures & Prices* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Return | Price | Book by May 28 |
|||||
| Mon | Sep 30 | 2013 | Mon | Oct 14 | 2013 | $3499 | $3099 | Available |
| Mon | Oct 28 | 2013 | Mon | Nov 11 | 2013 | $3599 | $3199 | Closed |
| Mon | Nov 25 | 2013 | Mon | Dec 9 | 2013 | $3699 | $3299 | Available |
| Mon | Dec 9 | 2013 | Mon | Dec 23 | 2013 | $3999 | $3599 | Available |
| Mon | Dec 23 | 2013 | Mon | Jan 6 | 2014 | $4399 | $3999 | Available |
| Mon | Jan 13 | 2014 | Mon | Jan 27 | 2014 | $3599 | $3199 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 5/28/2013.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.