Colors of Cuba

Departures & Prices*
Depart Return Price Book by
May 28
Tue May 7 2013 Wed May 15 2013 $3199   Departed
Tue May 14 2013 Wed May 22 2013 $3099   Departed
Tue May 28 2013 Wed Jun 5 2013 $3099   Closed
Tue Jun 4 2013 Wed Jun 12 2013 $3299 $2999 Closed
Tue Jun 11 2013 Wed Jun 19 2013 $3299 $2999 Closed
Tue Jun 18 2013 Wed Jun 26 2013 $3299 $2999 Closed
Tue Jun 25 2013 Wed Jul 3 2013 $3499 $3199 Closed
Tue Jul 9 2013 Wed Jul 17 2013 $3499 $3199 Closed
Sat Jul 20 2013 Sun Jul 28 2013 $3499 $3199 Closed
Tue Aug 6 2013 Wed Aug 14 2013 $3499 $3199 Closed
Tue Aug 13 2013 Wed Aug 21 2013 $3499 $3199 Available
Tue Aug 20 2013 Wed Aug 28 2013 $3499 $3199 Closed
Tue Sep 17 2013 Wed Sep 25 2013 $3299 $2999 Available
Sat Sep 28 2013 Sun Oct 6 2013 $3299 $2999 Available
Tue Oct 1 2013 Wed Oct 9 2013 $3299 $2999 Available
Tue Oct 8 2013 Wed Oct 16 2013 $3299 $2999 Closed
Sat Oct 12 2013 Sun Oct 20 2013 $3299 $2999 Closed
Tue Oct 29 2013 Wed Nov 6 2013 $3399 $3099 Closed

* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 5/28/2013.

Want to stay longer? Unfortunately, we don't offer early departures or late returns on this package.

Tour & Cruise Packages Our specialty for 30 years! Find one now:
Europe Mediterranean Asia Middle East Africa Central America Caribbean South America

What would be your top concern about traveling by yourself internationally?