| Departures & Prices* | |||||||
|---|---|---|---|---|---|---|---|
| Depart | Return | Price | |||||
| Thu | Jun 13 | 2013 | Wed | Jun 26 | 2013 | $2599 | Departed |
| Thu | Jul 18 | 2013 | Wed | Jul 31 | 2013 | $2599 | Closed |
| Thu | Aug 15 | 2013 | Wed | Aug 28 | 2013 | $2549 | Available |
| Thu | Sep 5 | 2013 | Wed | Sep 18 | 2013 | $2199 | Closed |
| Thu | Sep 19 | 2013 | Wed | Oct 2 | 2013 | $2199 | Available |
| Thu | Sep 26 | 2013 | Wed | Oct 9 | 2013 | $2199 | Closed |
| Thu | Oct 10 | 2013 | Wed | Oct 23 | 2013 | $2199 | Available |
| Thu | Oct 31 | 2013 | Wed | Nov 13 | 2013 | $2099 | Available |
| Thu | Nov 28 | 2013 | Wed | Dec 11 | 2013 | $2199 | Available |
| Thu | Dec 5 | 2013 | Wed | Dec 18 | 2013 | $2199 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.