| Departures & Prices* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Return | Price | Book by Jun 25 |
|||||
| Tue | Oct 1 | 2013 | Wed | Oct 9 | 2013 | $2399 | $2099 | Available |
| Tue | Oct 29 | 2013 | Wed | Nov 6 | 2013 | $2399 | $2099 | Available |
| Tue | Nov 26 | 2013 | Wed | Dec 4 | 2013 | $2399 | $2099 | Available |
| Tue | Jan 14 | 2014 | Wed | Jan 22 | 2014 | $2399 | $2099 | Available |
| Tue | Feb 11 | 2014 | Wed | Feb 19 | 2014 | $2399 | $2099 | Available |
| Tue | Mar 11 | 2014 | Wed | Mar 19 | 2014 | $2399 | $2099 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 6/25/2013.
Want to stay longer? We may be able to arrange for you to extend your stay later than the scheduled dates, subject to availability. Contact us about dates, prices and restrictions.