| Departures & Prices* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Depart | Return | Price | Book by May 28 |
|||||
| Tue | May 14 | 2013 | Thu | May 23 | 2013 | $3599 | Departed | |
| Tue | Jul 16 | 2013 | Thu | Jul 25 | 2013 | $4199 | $3799 | Available |
| Tue | Aug 20 | 2013 | Thu | Aug 29 | 2013 | $3999 | $3599 | Available |
| Tue | Sep 3 | 2013 | Thu | Sep 12 | 2013 | $3999 | $3599 | Available |
| Tue | Oct 22 | 2013 | Thu | Oct 31 | 2013 | $4399 | $3999 | Available |
| Tue | Nov 19 | 2013 | Thu | Nov 28 | 2013 | $4399 | $3999 | Available |
* Prices are per person, based on double occupancy, and include airfare and Airline Taxes, Fees & Sept. 11th Security Fee. Prices do not include excess baggage fees, extensions or optional items. Prices in orange reflect an early booking discount for bookings made by 5/28/2013.
Want to stay longer? Unfortunately, we don't offer early departures or late returns on this package.