Flight Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DEPARTURE |
|||||
| Flight | From | To | Depart | Arrive | Flight Time |
| TN 3003 | LAX | Sydney | 6.00 pm | 7.45 am | 21 hrs |
| (Arriving 2 days after departure) | |||||
| RETURN | |||||
|---|---|---|---|---|---|
| Flight | From | To | Depart | Arrive | Flight Time |
| TN 002 | Papeete | LAX | 10.00 pm | 9.00 am | 8 hrs** |
New
York (JFK) Flight Schedule for AIR
TAHITI NUI
(for 2006 departures only ):
|
DEPARTURE |
|||||
| Flight | From | To | Depart | Arrive | Flight Time |
| TN 003 | JFK | Sydney | 5.00 pm | 7.45 am | 23 hrs |
| (Arriving 2 days after departure) | |||||
| RETURN | |||||
|---|---|---|---|---|---|
| Flight | From | To | Depart | Arrive | Flight Time |
| TN 004 | Papeete | JFK | 9.45 pm | 3.30 pm | 12 hrs** |
**Note: Your return flight from Tahiti is overnight. You will arrive back in the USA on the date we publish on our web site as the final day of the tour.
View Friendly Planet's FAST FACTS for Australia, New Zealand, Moorea and Tahiti.